View Single Post
  #41  
Old 05-12-2015, 04:21
panker1992's Avatar
panker1992 panker1992 is offline
Registered User
 
Join Date: Oct 2015
Location: Always Somewhere
Posts: 566
Thanks: 116
Thanked 889 Times in 321 Posts
panker1992 is on a distinguished road
Quote:
Originally Posted by RamiroCruzo View Post
Lets compare ourselves which is better for our needs....

Source:Encode.ru

| Compressor name | Compression| Decompress.| Compr. size | Ratio |
| --------------- | -----------| -----------| ----------- | ----- |
| memcpy | 8533 MB/s | 8533 MB/s | 104857600 |100.00 |
| lz4 r131 | 480 MB/s | 2275 MB/s | 64872315 | 61.87 |
| lz4hc r131 -1 | 82 MB/s | 1896 MB/s | 59448496 | 56.69 |
| lz4hc r131 -3 | 54 MB/s | 1932 MB/s | 56343753 | 53.73 |
| lz4hc r131 -5 | 41 MB/s | 1969 MB/s | 55271312 | 52.71 |
| lz4hc r131 -7 | 31 MB/s | 1969 MB/s | 54889301 | 52.35 |
| lz4hc r131 -9 | 24 MB/s | 1969 MB/s | 54773517 | 52.24 |
| lz4hc r131 -11 | 20 MB/s | 1969 MB/s | 54751363 | 52.21 |
| lz4hc r131 -13 | 17 MB/s | 1969 MB/s | 54744790 | 52.21 |
| lz4hc r131 -15 | 14 MB/s | 2007 MB/s | 54741827 | 52.21 |
| lz5 r131 | 195 MB/s | 939 MB/s | 55884927 | 53.30 |
| lz5hc r131 -1 | 32 MB/s | 742 MB/s | 52927122 | 50.48 |
| lz5hc r131 -3 | 20 MB/s | 716 MB/s | 50970192 | 48.61 |
| lz5hc r131 -5 | 10 MB/s | 701 MB/s | 49970285 | 47.66 |
| lz5hc r131 -7 | 5.54 MB/s | 682 MB/s | 49541511 | 47.25 |
| lz5hc r131 -9 | 2.69 MB/s | 673 MB/s | 49346894 | 47.06 |
| lz5hc r131 -11 | 1.36 MB/s | 664 MB/s | 49266526 | 46.98 |
| zstd v0.3 | 257 MB/s | 547 MB/s | 51231016 | 48.86 |
| zstd_HC v0.3 -1 | 257 MB/s | 553 MB/s | 51231016 | 48.86 |
| zstd_HC v0.3 -3 | 76 MB/s | 417 MB/s | 46774383 | 44.61 |
| zstd_HC v0.3 -5 | 40 MB/s | 476 MB/s | 45628362 | 43.51 |
| zstd_HC v0.3 -9 | 14 MB/s | 485 MB/s | 44840562 | 42.76 |
| zstd_HC v0.3 -13 | 9.34 MB/s | 469 MB/s | 43114895 | 41.12 |
| zstd_HC v0.3 -17 | 6.02 MB/s | 463 MB/s | 42989971 | 41.00 |
| zstd_HC v0.3 -21 | 3.35 MB/s | 461 MB/s | 42956964 | 40.97 |
| zstd_HC v0.3 -23 | 2.33 MB/s | 463 MB/s | 42934217 | 40.95 |
Impressive but this test utilize the HC format of the zstd program
currently i test zstd v4.2

i have eaten all my day to test, test and test this :P

download the lz4 installer for windows and rename zstd ~~> lz4.exe and
replace in programs/lz4 folder

use this and you will see that decomp speed is all but fake i/o cant handle
2.2 gigs/sec because of limitation unless you have some x6 SSD array :P
__________________
My projects : Masked Compression, lzma2(xz) on Freearc, Zstd compressor for windows
My optimizations : packjpg.exe, zstd, lzham, precomp-dev-0.45.

Last edited by panker1992; 05-01-2016 at 19:06.
Reply With Quote
The Following User Says Thank You to panker1992 For This Useful Post:
romulus_ut3 (05-12-2015)