View Single Post
  #2  
Old 03-06-2008, 16:15
Joe Forster/STA's Avatar
Joe Forster/STA Joe Forster/STA is offline
Senior forum member
 
Join Date: Nov 2000
Location: Hungary
Posts: 9,836
Thanks: 20
Thanked 342 Times in 224 Posts
Joe Forster/STA is on a distinguished road
Copy the files off the CD like this and then edit the file DATA\cdrom.std so that it contains "." (a single period, 1 byte). (Mine also has the 1.10 UK patch installed and the appropriate crack - see GCW - applied.) It should work without actual installation, registry entries, whatever. (At least, the last time I checked, it did. )

Code:
Listing archive: Mortyr_1.10_UK.rar

 Original   Packed  Ratio  Date     Time    Attr Name
--------- --------- ---- -------- -------- ----- ------------------------------
        1         1 100% 11-10-99 11:51:42 -A--- DATA\CDROM.STD
    11872      7137  60% 02-08-00 15:26:38 -A--- DATA\DCPRAW16.DLL
    45056     14075  31% 02-08-00 15:26:44 -A--- DATA\DCPRAW95.DLL
    11232      7079  63% 10-22-99 11:41:30 -A--- DATA\DCPVER16.DLL
    28672      9524  33% 10-22-99 11:41:38 -A--- DATA\DCPVER95.DLL
    73728     36624  49% 02-08-00 15:26:48 -A--- DATA\DCPVRNT3.DLL
  1838204   1496660  81% 09-17-98 16:30:04 -A--- DATA\HD.AVI
     2136       226  10% 11-09-99 19:04:36 -A--- DATA\IC.SET
    15872      7620  48% 03-15-99 16:31:42 -A--- DATA\IMDP35.DLL
    56832     23973  42% 09-16-99 14:52:08 -A--- DATA\IMONL5.DLL
    63488     26981  42% 09-16-99 14:49:24 -A--- DATA\IMONLGS5.DLL
  6161836   5107205  82% 04-10-99 19:06:46 -A--- DATA\INTRO.AVI
435858805 126076610  28% 11-10-99 13:13:56 -A--- DATA\MAIN.HAL
  5865738   3555749  60% 03-14-99 15:17:24 -A--- DATA\MIRAGE.AVI
  2595130   1681388  64% 03-06-99 16:17:26 -A--- DATA\MORTYR.AVI
  8027538   6920040  86% 04-05-99 15:40:52 -A--- DATA\OUTRO.AVI
      577       296  51% 10-14-99 10:33:02 -A--- DATA\SERVER.STD
       84        80  95% 07-29-99 00:30:40 -A--- DATA\USER.STD
    61952     25438  41% 09-16-99 14:47:32 -A--- IMMULTR5.DLL
    56832     23973  42% 09-16-99 14:52:08 -A--- IMONL5.DLL
    63488     26981  42% 09-16-99 14:49:24 -A--- IMONLGS5.DLL
   843776    276794  32% 11-01-99 14:45:34 -A--- MORTYR.EXE
   279552    103552  37% 04-21-99 16:08:26 -A--- MSS16.DLL
   331776    117657  35% 04-21-99 16:07:42 -A--- MSS32.DLL
    49152     20320  41% 04-21-99 16:08:42 -A--- MSSA3D.M3D
     4640      2602  56% 04-21-99 16:08:32 -A--- MSSB16.TSK
    49152     19759  40% 04-21-99 16:08:52 -A--- MSSDS3DH.M3D
    49152     19665  40% 04-21-99 16:09:02 -A--- MSSDS3DS.M3D
    49152     21296  43% 04-21-99 16:09:24 -A--- MSSEAX.M3D
    57344     24410  42% 04-21-99 16:09:36 -A--- MSSFAST.M3D
   376832    187060  49% 04-21-99 16:09:12 -A--- MSSRSX.M3D
   380928    146135  38% 10-13-99 17:48:44 -A--- SERVER.EXE
--------- --------- ---- -------- -------- ----- ------------------------------
463310529 145986910  31% 02-08-00 15:26:48       32 files
__________________
Joe Forster/STA
For more information, see the FileForums forum rules and the PC Games forum FAQ!
Don't contact me via E-mail or PM to ask for help with anything other than patches (or software in general) done by me, otherwise your request may be deleted without any reply!
Homepage: http://sta.c64.org, E-mail: [email protected]; for attachments, send compressed (ZIP or RAR) files only, otherwise your E-mail will bounce back!
Reply With Quote