|
Information not guaranteed
Quick US/C PS2 Version Reference Chart
Acknowledgements to Crazycowpie and stonegreg50
[AUS/EU/UK] PS2 PAL
30002/3/4 v1-3 = 10 Screws on base of PS2
30002/3/4 v4 = 8 Screws on base of PS2
30002R/3R/4R v4 = 8 Screws on base of PS2 & 2 screws in upper rim of expansion bay
30002R/3R/4R v5/v6 = 8 Screws on base of PS2 & 3 screws in upper rim of expansion bay
39002/3/4 v7 = 8 Screws on base of PS2 & 3 screws in upper rim of expansion bay
THIS INFORMATION IS NOT GUARANTEED & IS STILL BEING COMPILED. In particular we need to know the motherboard GH number for V4R Datecode 1C and all those listed below as having Messiah problems.
GH-003 15000 JAP
GH-003 18000 JAP (piggy back BIOS 020)
GH-004 v1 (BIOS 010 & 020)
GH-005 v1
GH-006 v2
GH-006 v3 (Top BIOS non Gap)
GH-007 v3 (Gap BIOS 020)
GH-008 18000 (Top BIOS 010)
GH-010 v4/1B (No Gap BIOS 030)
GH-013 v4/1B (BIOS 030 GAP) [35001 Someguy]
GH-013 v4/1C (BIOS 040 No Gap) [30001R] [G16aByT3/LOD]
GH-014 v4 (BIOS 030 - some; which had BIOS 040?)
GH-016 v4 JAP
GH-015 v5 (BIOS 040)
GH-017 v7 (39002 BIOS 050)
GH-018 v7 (39003 BIOS 050)
GH-019 v7 (39001 BIOS 050)
[USA] PS2 NTSC
30001 v1-3 = 10 Screws on base of PS2
30001 v4 = 8 Screws on base of PS2
35001 v4 = 8 Screws on base of PS2 Serial # U5*** & U6***, Datecode 1B, 1C
30001R v4 = 8 Screws on base of PS2
30001R v5.x = 8 Screws on base of PS2 with three screws in top rim of expansion bay
39001 v7 = 8 screws on base of PS2
US Serial # & Barcode #
u1* w/ 10 screws = v1 (PT11*******) (Datecode 0C)
u1* w/ 10 screws = v1 (PT11*******) (Datecode 0D)
u0* w/ 10 screws = v2 (PT10*******) (Datecode 0D)
u2* w/ 10 screws = v3 (PT12*******) (Datecode 0D)
u16 w/ 10 screws = v3 (PT11*******) (Datecode 1A)
u17 w/ 10 screws= v3 (PT117******) (Datecode 1A)
u1* w/ 8 screws = v4 (PT11*******) (datecode 1C have Messiah problems)
u2* w/ 8 screws = v4 (PT12*******) (datecode 1C have Messiah problems)
u3* w/ 8 screws = v4 (PT13*******) (datecode 1D)
u4* w/ 8 screws = v4 (PT14*******) (datecode 1B)
u5* w/ 8 screws = v4 (PT15*******) (Some 030 BIOS, U55 040 BIOS) Incl. Datecode 1C
u6* w/ 8 screws = v4 (PT16*******) (U60 030 BIOS datecode 1B 35001)
u0* w/ 8 screws = v4R (PT20*******) (datecode 1C GH-013) Some reports also of v5/u0/1C**
u1* w/ 8 screws = v4R (PT21*******) (U13/14 datecode 1C) Some reports also of v5/u1/1C**
u2* w/ 8 screws = v5 (PT22*******) (datecode 1D & 2A)
u3* w/ 8 screws = v5 (PT23*******) (datecode 1D) Some reports also of v4R/u3/1D**
u4* w/ 8 screws = v6 (PT24*******) (datecode 2A)
u0* w/ 8 screws = v6 (PT30*******) (datecode 2B)
u4* w/ 8 screws = v7 (PT5x*******) (datecode 2B GH-017)
u5* w/ 8 screws = v7 (PT5x*******) (datecode 2B)
Date Code is on the US version serial sticker.
** A v5/v6 PS2 can be identified by looking inside the top rim of the Expansion Bay. If there are three screws, two flush (brass) and one recessed in a flange (silver) then it's a v5 or v6,
__________________
[b][color=red]Charlie[/b][/color]
|